| Year |
Box Office* |
| 2010 | $10.58 |
| 2009 | 10.6 |
| 2008 | 9.634 |
| 2007 | 9.632 |
| 2006 | 9.17 |
| 2005 | 8.82 |
| 2004 | 9.29 |
| 2003 | 9.15 |
| 2002 | 9.09 |
| 2001 | 8.11 |
| 2000 | 7.51 |
| 1999 | 7.33 |
| 1998~ | 6.86 |
| 1997 | 6.216 |
| 1996 | 5.817 |
| 1995 | 5.269 |
| 1994 | 5.184 |
| 1993 | 4.897 |
| 1992† | 4.563 |
| 1991 | 4.80 |
| 1990 | 5.02 |
| 1989 | 5.03 |
| 1988 | 4.46 |
| 1987 | 4.25 |
*in billions
†Source: 1992-1997, AC Nielsen EDI.
~Source: 1998 and later, Rentrak Corporation. AC Nielsen uses an industry calendar beginning the first Friday of the year; Rentrak data employs a Jan. 1-Dec. 31 calendar.
Total Number of U.S. Admissions
For more information, consult the latest edition of the NATO Encyclopedia of Exhibition.