| Year |
Admissions* |
| 2007 | 1.400 |
| 2006 | 1.395 |
| 2005 | 1.376 |
| 2004 | 1.484 |
| 2003 | 1.521 |
| 2002 | 1.599 |
| 2001 | 1.438 |
| 2000 | 1.383 |
| 1999 | 1.440 |
| 1998 | 1.438 |
| 1997 | 1.354 |
| 1996 | 1.319 |
| 1995 | 1.211 |
| 1994 | 1.240 |
| 1993 | 1.182 |
| 1992† | 1.099 |
| 1991 | 1.14 |
| 1990 | 1.19 |
| 1989 | 1.26 |
| 1988 | 1.08 |
| 1987 | 1.09 |
*in billions
†Source: 1992 and later AC Nielsen EDI; Prior to 1992, U.S. only
For more information, consult the latest edition of the NATO Encyclopedia of Exhibition.