| Year |
Admissions* |
| 2010 | 1.339 |
| 2009 | 1.414 |
| 2008 | 1.341 |
| 2007 | 1.4 |
| 2006 | 1.401 |
| 2005 | 1.376 |
| 2004 | 1.484 |
| 2003 | 1.521 |
| 2002 | 1.57 |
| 2001 | 1.438 |
| 2000 | 1.383 |
| 1999 | 1.440 |
| 1998~ | 1.438 |
| 1997 | 1.354 |
| 1996 | 1.319 |
| 1995 | 1.211 |
| 1994 | 1.240 |
| 1993 | 1.182 |
| 1992† | 1.099 |
| 1991 | 1.14 |
| 1990 | 1.19 |
| 1989 | 1.26 |
| 1988 | 1.08 |
| 1987 | 1.09 |
*in billions
†Source: 1992-1997, AC Nielsen EDI.
~Source: 1998 and later, Rentrak Corporation. AC Nielsen uses an industry calendar beginning the first Friday of the year; Rentrak data employs a Jan. 1-Dec. 31 calendar.
For more information, consult the latest edition of the NATO Encyclopedia of Exhibition.