<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Reel Blog &#187; recession</title>
	<atom:link href="http://www.natoonline.org/blog/tag/recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.natoonline.org/blog</link>
	<description></description>
	<lastBuildDate>Fri, 16 Sep 2011 21:31:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;What we do is go to the movies.&#8221;</title>
		<link>http://www.natoonline.org/blog/2009/12/14/what-we-do-is-go-to-the-movies/</link>
		<comments>http://www.natoonline.org/blog/2009/12/14/what-we-do-is-go-to-the-movies/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 16:32:40 +0000</pubDate>
		<dc:creator>Patrick Corcoran</dc:creator>
				<category><![CDATA[The Reel Blog]]></category>
		<category><![CDATA[attendance]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Jeff Blake]]></category>
		<category><![CDATA[Los Angeles Times]]></category>
		<category><![CDATA[movie theaters]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.natoonline.org/blog/?p=167</guid>
		<description><![CDATA[That's a quote from a wonderful L.A. Times article on this year's booming box office under the comically generic headline "Box-office revenue up for 2009".

The piece goes somewhat deeper than the headline suggests, considering whether booming box office and increased attendance this year are economically-driven or if something fundamental is underway in the way people [...]]]></description>
		<wfw:commentRss>http://www.natoonline.org/blog/2009/12/14/what-we-do-is-go-to-the-movies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Regal&#8217;s Amy Miles at the Reuters Media Summit</title>
		<link>http://www.natoonline.org/blog/2009/12/02/regals-amy-miles-at-the-reuters-media-summit/</link>
		<comments>http://www.natoonline.org/blog/2009/12/02/regals-amy-miles-at-the-reuters-media-summit/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 16:16:43 +0000</pubDate>
		<dc:creator>Patrick Corcoran</dc:creator>
				<category><![CDATA[The Reel Blog]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Amy Miles]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[popcorn]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Regal]]></category>
		<category><![CDATA[release windows]]></category>
		<category><![CDATA[ticket prices]]></category>

		<guid isPermaLink="false">http://www.natoonline.org/blog/?p=161</guid>
		<description><![CDATA[The interview covers the waterfront from Avatar to windows. 
 

  
  
  
]]></description>
		<wfw:commentRss>http://www.natoonline.org/blog/2009/12/02/regals-amy-miles-at-the-reuters-media-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is not 2005</title>
		<link>http://www.natoonline.org/blog/2009/05/15/this-is-not-2005/</link>
		<comments>http://www.natoonline.org/blog/2009/05/15/this-is-not-2005/#comments</comments>
		<pubDate>Fri, 15 May 2009 16:33:37 +0000</pubDate>
		<dc:creator>Patrick Corcoran</dc:creator>
				<category><![CDATA[The Reel Blog]]></category>
		<category><![CDATA[Blockbuster]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.natoonline.org/blog/?p=123</guid>
		<description><![CDATA[Interesting little quote from Blockbuster CEO Jim Keyes:


  As if crushing debt, the recession, Netflix and Redbox weren't enough, Blockbuster Inc. has a new foe: the booming box office.
    
    That's according to Jim Keyes, chief executive of the struggling but still massive DVD rental chain, who on [...]]]></description>
		<wfw:commentRss>http://www.natoonline.org/blog/2009/05/15/this-is-not-2005/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Doing well by doing good</title>
		<link>http://www.natoonline.org/blog/2009/03/20/doing-well-by-doing-good/</link>
		<comments>http://www.natoonline.org/blog/2009/03/20/doing-well-by-doing-good/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 17:31:45 +0000</pubDate>
		<dc:creator>Patrick Corcoran</dc:creator>
				<category><![CDATA[The Reel Blog]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[free movies]]></category>
		<category><![CDATA[Gem Theatre]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.natoonline.org/blog/?p=111</guid>
		<description><![CDATA[Even though box office and attendance are up over last year by double digits, the Gem Theatre in Kannapolis, North Carolina is trying to ease a little of the financial pressure on its patrons by offering free admissions every Wednesday. NBC Nightly News has the story.

.msnbcLinks {font-size:11px; font-family:Arial, Helvetica, sans-serif; color: #999; margin-top: 5px; background: [...]]]></description>
		<wfw:commentRss>http://www.natoonline.org/blog/2009/03/20/doing-well-by-doing-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good times in bad times</title>
		<link>http://www.natoonline.org/blog/2009/03/03/110/</link>
		<comments>http://www.natoonline.org/blog/2009/03/03/110/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 19:30:01 +0000</pubDate>
		<dc:creator>Patrick Corcoran</dc:creator>
				<category><![CDATA[The Reel Blog]]></category>
		<category><![CDATA[admissions]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[movie theaters]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.natoonline.org/blog/?p=110</guid>
		<description><![CDATA[Big media outlets are waking up to the phenomenal box office and admissions numbers being generated so far this year.

On Sunday, the New York Times weighed in with the news that movie theaters are a bargain:


Helping feed the surge is the mix of movies, which have been more audience-friendly in recent months as the studios [...]]]></description>
		<wfw:commentRss>http://www.natoonline.org/blog/2009/03/03/110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box Office Boom</title>
		<link>http://www.natoonline.org/blog/2009/02/23/box-office-boom/</link>
		<comments>http://www.natoonline.org/blog/2009/02/23/box-office-boom/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 17:57:06 +0000</pubDate>
		<dc:creator>Patrick Corcoran</dc:creator>
				<category><![CDATA[The Reel Blog]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[NATO]]></category>
		<category><![CDATA[Oscars]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.natoonline.org/blog/?p=109</guid>
		<description><![CDATA[ Box office is booming, and ABC News takes a look on the Friday before the Oscar telecast.

 If you look closely, yours truly has apparently gotten a new job as spokesman for the previously unknown "National Association of Theatregoers".&#160; Aside from the really ugly acronym (NATg), they don't exist.&#160; We really like theatregoers, but [...]]]></description>
		<wfw:commentRss>http://www.natoonline.org/blog/2009/02/23/box-office-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More media on big box office during hard times</title>
		<link>http://www.natoonline.org/blog/2008/12/17/more-media-on-big-box-office-during-hard-times/</link>
		<comments>http://www.natoonline.org/blog/2008/12/17/more-media-on-big-box-office-during-hard-times/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 23:30:42 +0000</pubDate>
		<dc:creator>Patrick Corcoran</dc:creator>
				<category><![CDATA[The Reel Blog]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Brad Pitt]]></category>
		<category><![CDATA[John Fithian]]></category>
		<category><![CDATA[Keanu Reeves]]></category>
		<category><![CDATA[NATO]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.natoonline.org/blog/?p=105</guid>
		<description><![CDATA[CBS Evening News has the story. John Fithian, Keanu Reeves and Brad Pitt weigh in:


  


Watch CBS Videos Online]]></description>
		<wfw:commentRss>http://www.natoonline.org/blog/2008/12/17/more-media-on-big-box-office-during-hard-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movie Business Booms</title>
		<link>http://www.natoonline.org/blog/2008/12/12/movie-business-booms/</link>
		<comments>http://www.natoonline.org/blog/2008/12/12/movie-business-booms/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 00:26:24 +0000</pubDate>
		<dc:creator>Patrick Corcoran</dc:creator>
				<category><![CDATA[The Reel Blog]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[ticket prices]]></category>
		<category><![CDATA[Will Smith]]></category>

		<guid isPermaLink="false">http://www.natoonline.org/blog/?p=103</guid>
		<description><![CDATA[WBTV 3 in Charlotte has Will Smith for the premiere of Seven Pounds, but first they want to tell you how the movie theater business is doing (They get the average ticket price wrong in the report; it's really $7.20. The $7.97 figure is what a $2.23 average ticket in 1977 would cost today.):
  [...]]]></description>
		<wfw:commentRss>http://www.natoonline.org/blog/2008/12/12/movie-business-booms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wired does its homework</title>
		<link>http://www.natoonline.org/blog/2008/08/07/wired-does-its-homework/</link>
		<comments>http://www.natoonline.org/blog/2008/08/07/wired-does-its-homework/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 21:20:49 +0000</pubDate>
		<dc:creator>Patrick Corcoran</dc:creator>
				<category><![CDATA[The Reel Blog]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[ticket prices]]></category>

		<guid isPermaLink="false">http://www.natoonline.org/blog/?p=95</guid>
		<description><![CDATA[Betsy Schiffman, writing for Wired's Epicenter blog, does the digging that the Wall Street Journal neglected.


  What is surprising is that the industry isn't showing signs of a slowdown. In fact, this may shape up to be the second consecutive record-breaking summer at the box office. To some extent, inflation helps explain the phenomenon [...]]]></description>
		<wfw:commentRss>http://www.natoonline.org/blog/2008/08/07/wired-does-its-homework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wall Street Journal fails to do its homework</title>
		<link>http://www.natoonline.org/blog/2008/08/07/the-wall-street-journal-fails-to-do-its-homework/</link>
		<comments>http://www.natoonline.org/blog/2008/08/07/the-wall-street-journal-fails-to-do-its-homework/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 20:12:40 +0000</pubDate>
		<dc:creator>Patrick Corcoran</dc:creator>
				<category><![CDATA[The Reel Blog]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[home entertainment]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.natoonline.org/blog/?p=94</guid>
		<description><![CDATA[The Wall Street Journal ran an article today that sets a new standard of egregious ignorance in reporting on the movie theater industry.

Using as its jumping-off point a study by Interpret LLC, the article contends that people may be giving up movie-going in favor of staying home. The proof? Interpret asked 1,000 people, in addition [...]]]></description>
		<wfw:commentRss>http://www.natoonline.org/blog/2008/08/07/the-wall-street-journal-fails-to-do-its-homework/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

