<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Reel Blog &#187; Movies</title>
	<atom:link href="http://www.natoonline.org/blog/tag/movies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.natoonline.org/blog</link>
	<description></description>
	<lastBuildDate>Fri, 16 Sep 2011 21:31:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;What we do is go to the movies.&#8221;</title>
		<link>http://www.natoonline.org/blog/2009/12/14/what-we-do-is-go-to-the-movies/</link>
		<comments>http://www.natoonline.org/blog/2009/12/14/what-we-do-is-go-to-the-movies/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 16:32:40 +0000</pubDate>
		<dc:creator>Patrick Corcoran</dc:creator>
				<category><![CDATA[The Reel Blog]]></category>
		<category><![CDATA[attendance]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Jeff Blake]]></category>
		<category><![CDATA[Los Angeles Times]]></category>
		<category><![CDATA[movie theaters]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.natoonline.org/blog/?p=167</guid>
		<description><![CDATA[That's a quote from a wonderful L.A. Times article on this year's booming box office under the comically generic headline "Box-office revenue up for 2009".

The piece goes somewhat deeper than the headline suggests, considering whether booming box office and increased attendance this year are economically-driven or if something fundamental is underway in the way people [...]]]></description>
		<wfw:commentRss>http://www.natoonline.org/blog/2009/12/14/what-we-do-is-go-to-the-movies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Let us save you from summer</title>
		<link>http://www.natoonline.org/blog/2009/07/28/let-us-save-you-from-summer/</link>
		<comments>http://www.natoonline.org/blog/2009/07/28/let-us-save-you-from-summer/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 17:04:30 +0000</pubDate>
		<dc:creator>Patrick Corcoran</dc:creator>
				<category><![CDATA[The Reel Blog]]></category>
		<category><![CDATA[bees]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[Frisbee]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[ice cream]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.natoonline.org/blog/?p=128</guid>
		<description><![CDATA[There is nothing more to say.


  
  
  
  
]]></description>
		<wfw:commentRss>http://www.natoonline.org/blog/2009/07/28/let-us-save-you-from-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good times in bad times</title>
		<link>http://www.natoonline.org/blog/2009/03/03/110/</link>
		<comments>http://www.natoonline.org/blog/2009/03/03/110/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 19:30:01 +0000</pubDate>
		<dc:creator>Patrick Corcoran</dc:creator>
				<category><![CDATA[The Reel Blog]]></category>
		<category><![CDATA[admissions]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[movie theaters]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.natoonline.org/blog/?p=110</guid>
		<description><![CDATA[Big media outlets are waking up to the phenomenal box office and admissions numbers being generated so far this year.

On Sunday, the New York Times weighed in with the news that movie theaters are a bargain:


Helping feed the surge is the mix of movies, which have been more audience-friendly in recent months as the studios [...]]]></description>
		<wfw:commentRss>http://www.natoonline.org/blog/2009/03/03/110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Academy Award nominations</title>
		<link>http://www.natoonline.org/blog/2009/01/22/academy-award-nominations-2/</link>
		<comments>http://www.natoonline.org/blog/2009/01/22/academy-award-nominations-2/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 16:22:21 +0000</pubDate>
		<dc:creator>Patrick Corcoran</dc:creator>
				<category><![CDATA[The Reel Blog]]></category>
		<category><![CDATA[academy awards]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Oscars]]></category>

		<guid isPermaLink="false">http://www.natoonline.org/blog/?p=107</guid>
		<description><![CDATA[ The Academy Award nominations were announced today. The entire list is available at www.oscars.com.
  
   BEST MOTION PICTURE OF THE YEAR
   "The Curious Case of Benjamin Button"
   (Paramount and Warner Bros.) A Kennedy/Marshall Production; Kathleen Kennedy, Frank Marshall and Ceán Chaffin, Producers
   "Frost/Nixon"
   [...]]]></description>
		<wfw:commentRss>http://www.natoonline.org/blog/2009/01/22/academy-award-nominations-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out with the old box office record, in with the new&#8230;</title>
		<link>http://www.natoonline.org/blog/2008/12/31/out-with-the-old-box-office-record-in-with-the-new/</link>
		<comments>http://www.natoonline.org/blog/2008/12/31/out-with-the-old-box-office-record-in-with-the-new/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 16:48:44 +0000</pubDate>
		<dc:creator>Patrick Corcoran</dc:creator>
				<category><![CDATA[The Reel Blog]]></category>
		<category><![CDATA[admissions]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[NATO]]></category>

		<guid isPermaLink="false">http://www.natoonline.org/blog/?p=106</guid>
		<description><![CDATA[The Hollywood Reporter weighs in with 2008's projected box office tally from Nielsen EDI (the official keepers of the box office numbers for the MPAA and NATO) and it looks mighty sweet:


     Meanwhile, buoyed by good weekday numbers and potentially strong holds over the holiday weekend, overall domestic boxoffice is poised [...]]]></description>
		<wfw:commentRss>http://www.natoonline.org/blog/2008/12/31/out-with-the-old-box-office-record-in-with-the-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movie Business Booms</title>
		<link>http://www.natoonline.org/blog/2008/12/12/movie-business-booms/</link>
		<comments>http://www.natoonline.org/blog/2008/12/12/movie-business-booms/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 00:26:24 +0000</pubDate>
		<dc:creator>Patrick Corcoran</dc:creator>
				<category><![CDATA[The Reel Blog]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[ticket prices]]></category>
		<category><![CDATA[Will Smith]]></category>

		<guid isPermaLink="false">http://www.natoonline.org/blog/?p=103</guid>
		<description><![CDATA[WBTV 3 in Charlotte has Will Smith for the premiere of Seven Pounds, but first they want to tell you how the movie theater business is doing (They get the average ticket price wrong in the report; it's really $7.20. The $7.97 figure is what a $2.23 average ticket in 1977 would cost today.):
  [...]]]></description>
		<wfw:commentRss>http://www.natoonline.org/blog/2008/12/12/movie-business-booms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wired does its homework</title>
		<link>http://www.natoonline.org/blog/2008/08/07/wired-does-its-homework/</link>
		<comments>http://www.natoonline.org/blog/2008/08/07/wired-does-its-homework/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 21:20:49 +0000</pubDate>
		<dc:creator>Patrick Corcoran</dc:creator>
				<category><![CDATA[The Reel Blog]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[ticket prices]]></category>

		<guid isPermaLink="false">http://www.natoonline.org/blog/?p=95</guid>
		<description><![CDATA[Betsy Schiffman, writing for Wired's Epicenter blog, does the digging that the Wall Street Journal neglected.


  What is surprising is that the industry isn't showing signs of a slowdown. In fact, this may shape up to be the second consecutive record-breaking summer at the box office. To some extent, inflation helps explain the phenomenon [...]]]></description>
		<wfw:commentRss>http://www.natoonline.org/blog/2008/08/07/wired-does-its-homework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wall Street Journal fails to do its homework</title>
		<link>http://www.natoonline.org/blog/2008/08/07/the-wall-street-journal-fails-to-do-its-homework/</link>
		<comments>http://www.natoonline.org/blog/2008/08/07/the-wall-street-journal-fails-to-do-its-homework/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 20:12:40 +0000</pubDate>
		<dc:creator>Patrick Corcoran</dc:creator>
				<category><![CDATA[The Reel Blog]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[home entertainment]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.natoonline.org/blog/?p=94</guid>
		<description><![CDATA[The Wall Street Journal ran an article today that sets a new standard of egregious ignorance in reporting on the movie theater industry.

Using as its jumping-off point a study by Interpret LLC, the article contends that people may be giving up movie-going in favor of staying home. The proof? Interpret asked 1,000 people, in addition [...]]]></description>
		<wfw:commentRss>http://www.natoonline.org/blog/2008/08/07/the-wall-street-journal-fails-to-do-its-homework/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2008 box offices slips ahead of 2007</title>
		<link>http://www.natoonline.org/blog/2008/06/25/2008-box-offices-slips-ahead-of-2007/</link>
		<comments>http://www.natoonline.org/blog/2008/06/25/2008-box-offices-slips-ahead-of-2007/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 19:50:40 +0000</pubDate>
		<dc:creator>Patrick Corcoran</dc:creator>
				<category><![CDATA[The Reel Blog]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[New Releases]]></category>

		<guid isPermaLink="false">http://www.natoonline.org/blog/?p=93</guid>
		<description><![CDATA[The record 2007 box office that industry analysts warned could not be beaten considering the lack of sequels and franchises this year fell behind 2008 box office year-to-date this past weekend. Through Monday, 2008 box office stands at $4,331,304,340 - roughly $10 million ahead of 2007.

More impressively, "Overall, ticket sales continued to outperform last summer [...]]]></description>
		<wfw:commentRss>http://www.natoonline.org/blog/2008/06/25/2008-box-offices-slips-ahead-of-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q &amp; A with Campbell and Fithian</title>
		<link>http://www.natoonline.org/blog/2008/06/04/q-a-with-campbell-and-fithian/</link>
		<comments>http://www.natoonline.org/blog/2008/06/04/q-a-with-campbell-and-fithian/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 16:24:41 +0000</pubDate>
		<dc:creator>Patrick Corcoran</dc:creator>
				<category><![CDATA[The Reel Blog]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[John Fithian]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mike Campbell]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[NATO]]></category>
		<category><![CDATA[Ratings]]></category>

		<guid isPermaLink="false">http://www.natoonline.org/blog/?p=91</guid>
		<description><![CDATA[Regal Entertainment Group Chairman and CEO Mike Campbell and NATO President and CEO John Fithian chat&#160; about theatrical exhibition with The Hollywood Reporter's Carl DiOrio.&#160;
 

Before getting outside the box office, they get right into it:
   


  
    
    
  
  THE HOLLYWOOD REPORTER: [...]]]></description>
		<wfw:commentRss>http://www.natoonline.org/blog/2008/06/04/q-a-with-campbell-and-fithian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

