<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Reel Blog &#187; movie theaters</title>
	<atom:link href="http://www.natoonline.org/blog/tag/movie-theaters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.natoonline.org/blog</link>
	<description></description>
	<lastBuildDate>Fri, 16 Sep 2011 21:31:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Irony, much?</title>
		<link>http://www.natoonline.org/blog/2010/04/26/irony-much/</link>
		<comments>http://www.natoonline.org/blog/2010/04/26/irony-much/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 20:06:33 +0000</pubDate>
		<dc:creator>Patrick Corcoran</dc:creator>
				<category><![CDATA[The Reel Blog]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[movie theaters]]></category>
		<category><![CDATA[release windows]]></category>

		<guid isPermaLink="false">http://www.natoonline.org/blog/?p=188</guid>
		<description><![CDATA[The Vail Daily reports on the closing of the last video store in Vail county. What technologically-savvy, cutting edge users of online rentals and Netflix do they find to explain the death of the video store?

Two movie theater managers.

That is just awesome topped with awesome sauce.
  
]]></description>
		<wfw:commentRss>http://www.natoonline.org/blog/2010/04/26/irony-much/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Release windows; record weekend</title>
		<link>http://www.natoonline.org/blog/2009/12/27/release-windows-record-weekend/</link>
		<comments>http://www.natoonline.org/blog/2009/12/27/release-windows-record-weekend/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 18:59:50 +0000</pubDate>
		<dc:creator>Patrick Corcoran</dc:creator>
				<category><![CDATA[The Reel Blog]]></category>
		<category><![CDATA[admissions]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[movie theaters]]></category>
		<category><![CDATA[release windows]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.natoonline.org/blog/?p=171</guid>
		<description><![CDATA[With movie theaters in the middle of an all-time record weekend in an all-time record year, the L.A. Times produces a useful round-up and look ahead at the theatrical release window:


  &#160;Exhibitors have drawn a line in the sand, steadfastly resisting the compression of release dates that they view as a threat to their [...]]]></description>
		<wfw:commentRss>http://www.natoonline.org/blog/2009/12/27/release-windows-record-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;What we do is go to the movies.&#8221;</title>
		<link>http://www.natoonline.org/blog/2009/12/14/what-we-do-is-go-to-the-movies/</link>
		<comments>http://www.natoonline.org/blog/2009/12/14/what-we-do-is-go-to-the-movies/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 16:32:40 +0000</pubDate>
		<dc:creator>Patrick Corcoran</dc:creator>
				<category><![CDATA[The Reel Blog]]></category>
		<category><![CDATA[attendance]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Jeff Blake]]></category>
		<category><![CDATA[Los Angeles Times]]></category>
		<category><![CDATA[movie theaters]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.natoonline.org/blog/?p=167</guid>
		<description><![CDATA[That's a quote from a wonderful L.A. Times article on this year's booming box office under the comically generic headline "Box-office revenue up for 2009".

The piece goes somewhat deeper than the headline suggests, considering whether booming box office and increased attendance this year are economically-driven or if something fundamental is underway in the way people [...]]]></description>
		<wfw:commentRss>http://www.natoonline.org/blog/2009/12/14/what-we-do-is-go-to-the-movies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Movie theaters continue to not die</title>
		<link>http://www.natoonline.org/blog/2009/04/16/movie-theaters-continue-to-not-die/</link>
		<comments>http://www.natoonline.org/blog/2009/04/16/movie-theaters-continue-to-not-die/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 16:15:19 +0000</pubDate>
		<dc:creator>Patrick Corcoran</dc:creator>
				<category><![CDATA[The Reel Blog]]></category>
		<category><![CDATA[admissions]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[movie theaters]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.natoonline.org/blog/?p=121</guid>
		<description><![CDATA[BusinessWeek has an article today explaining to its readers that movie theaters just might be a good investment.


  "People have assumed for years that home theater and DVDs were killing off the business," says money manager Steve Birenberg, president of Northlake Capital Management and the media sector blogger for market research firm SNL Kagan. [...]]]></description>
		<wfw:commentRss>http://www.natoonline.org/blog/2009/04/16/movie-theaters-continue-to-not-die/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Slapped with an &#8220;R&#8221;</title>
		<link>http://www.natoonline.org/blog/2009/04/13/slapped-with-an-r/</link>
		<comments>http://www.natoonline.org/blog/2009/04/13/slapped-with-an-r/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 21:07:41 +0000</pubDate>
		<dc:creator>Patrick Corcoran</dc:creator>
				<category><![CDATA[The Reel Blog]]></category>
		<category><![CDATA["slapped with an R"]]></category>
		<category><![CDATA[movie theaters]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[Ratings]]></category>

		<guid isPermaLink="false">http://www.natoonline.org/blog/?p=119</guid>
		<description><![CDATA[A little imagination, that's all I'm asking for...

I look forward to "elbowed with a PG-13," "noogied with a PG," "tickled with a G," and "defenestrated with an NC-17".
  

Quite, seriously, if you're not a parent, why do you care what the rating is at all? The ratings really aren't talking to you. If you're [...]]]></description>
		<wfw:commentRss>http://www.natoonline.org/blog/2009/04/13/slapped-with-an-r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing a movie theater</title>
		<link>http://www.natoonline.org/blog/2009/04/06/choosing-a-movie-theater/</link>
		<comments>http://www.natoonline.org/blog/2009/04/06/choosing-a-movie-theater/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 15:31:14 +0000</pubDate>
		<dc:creator>Patrick Corcoran</dc:creator>
				<category><![CDATA[The Reel Blog]]></category>
		<category><![CDATA[Big Bang Theory]]></category>
		<category><![CDATA[Concessions]]></category>
		<category><![CDATA[movie theaters]]></category>

		<guid isPermaLink="false">http://www.natoonline.org/blog/?p=113</guid>
		<description><![CDATA[The cast of The Big Bang Theory explores the complexities...

]]></description>
		<wfw:commentRss>http://www.natoonline.org/blog/2009/04/06/choosing-a-movie-theater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good times in bad times</title>
		<link>http://www.natoonline.org/blog/2009/03/03/110/</link>
		<comments>http://www.natoonline.org/blog/2009/03/03/110/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 19:30:01 +0000</pubDate>
		<dc:creator>Patrick Corcoran</dc:creator>
				<category><![CDATA[The Reel Blog]]></category>
		<category><![CDATA[admissions]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[movie theaters]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.natoonline.org/blog/?p=110</guid>
		<description><![CDATA[Big media outlets are waking up to the phenomenal box office and admissions numbers being generated so far this year.

On Sunday, the New York Times weighed in with the news that movie theaters are a bargain:


Helping feed the surge is the mix of movies, which have been more audience-friendly in recent months as the studios [...]]]></description>
		<wfw:commentRss>http://www.natoonline.org/blog/2009/03/03/110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic concerns don&#8217;t inhibit moviegoing</title>
		<link>http://www.natoonline.org/blog/2008/08/20/economic-concerns-dont-inhibit-moviegoing/</link>
		<comments>http://www.natoonline.org/blog/2008/08/20/economic-concerns-dont-inhibit-moviegoing/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 17:54:29 +0000</pubDate>
		<dc:creator>Patrick Corcoran</dc:creator>
				<category><![CDATA[The Reel Blog]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Interpret LLC]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[movie theaters]]></category>
		<category><![CDATA[NPD]]></category>
		<category><![CDATA[release windows]]></category>

		<guid isPermaLink="false">http://www.natoonline.org/blog/?p=96</guid>
		<description><![CDATA[Hot on the heels of Interpret LLC's survey suggesting consumers are cutting back on moviegoing because of economic worries comes a report from the NPD Group asserting exactly the opposite.


  NPD's "Entertainment Trends in America" reports that nearly 80 percent of frequent moviegoers plan to go to the theater the same amount or more [...]]]></description>
		<wfw:commentRss>http://www.natoonline.org/blog/2008/08/20/economic-concerns-dont-inhibit-moviegoing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

