<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Reel Blog &#187; media</title>
	<atom:link href="http://www.natoonline.org/blog/tag/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.natoonline.org/blog</link>
	<description></description>
	<lastBuildDate>Fri, 16 Sep 2011 21:31:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>One of these things is not like the other</title>
		<link>http://www.natoonline.org/blog/2009/07/09/one-of-these-things-is-not-like-the-other/</link>
		<comments>http://www.natoonline.org/blog/2009/07/09/one-of-these-things-is-not-like-the-other/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 15:54:06 +0000</pubDate>
		<dc:creator>Patrick Corcoran</dc:creator>
				<category><![CDATA[The Reel Blog]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Roger Federer]]></category>

		<guid isPermaLink="false">http://www.natoonline.org/blog/?p=127</guid>
		<description><![CDATA[The L.A. Times has an article in today's paper speculating as to why some big budget films are failing at the box office this summer. Fine, as far as it goes.&#160;

Not so fine: the headline, "Summer movie season cooling off"; and the basic premise of the article. 


  The summer movie season is more [...]]]></description>
		<wfw:commentRss>http://www.natoonline.org/blog/2009/07/09/one-of-these-things-is-not-like-the-other/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic concerns don&#8217;t inhibit moviegoing</title>
		<link>http://www.natoonline.org/blog/2008/08/20/economic-concerns-dont-inhibit-moviegoing/</link>
		<comments>http://www.natoonline.org/blog/2008/08/20/economic-concerns-dont-inhibit-moviegoing/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 17:54:29 +0000</pubDate>
		<dc:creator>Patrick Corcoran</dc:creator>
				<category><![CDATA[The Reel Blog]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Interpret LLC]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[movie theaters]]></category>
		<category><![CDATA[NPD]]></category>
		<category><![CDATA[release windows]]></category>

		<guid isPermaLink="false">http://www.natoonline.org/blog/?p=96</guid>
		<description><![CDATA[Hot on the heels of Interpret LLC's survey suggesting consumers are cutting back on moviegoing because of economic worries comes a report from the NPD Group asserting exactly the opposite.


  NPD's "Entertainment Trends in America" reports that nearly 80 percent of frequent moviegoers plan to go to the theater the same amount or more [...]]]></description>
		<wfw:commentRss>http://www.natoonline.org/blog/2008/08/20/economic-concerns-dont-inhibit-moviegoing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wired does its homework</title>
		<link>http://www.natoonline.org/blog/2008/08/07/wired-does-its-homework/</link>
		<comments>http://www.natoonline.org/blog/2008/08/07/wired-does-its-homework/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 21:20:49 +0000</pubDate>
		<dc:creator>Patrick Corcoran</dc:creator>
				<category><![CDATA[The Reel Blog]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[ticket prices]]></category>

		<guid isPermaLink="false">http://www.natoonline.org/blog/?p=95</guid>
		<description><![CDATA[Betsy Schiffman, writing for Wired's Epicenter blog, does the digging that the Wall Street Journal neglected.


  What is surprising is that the industry isn't showing signs of a slowdown. In fact, this may shape up to be the second consecutive record-breaking summer at the box office. To some extent, inflation helps explain the phenomenon [...]]]></description>
		<wfw:commentRss>http://www.natoonline.org/blog/2008/08/07/wired-does-its-homework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wall Street Journal fails to do its homework</title>
		<link>http://www.natoonline.org/blog/2008/08/07/the-wall-street-journal-fails-to-do-its-homework/</link>
		<comments>http://www.natoonline.org/blog/2008/08/07/the-wall-street-journal-fails-to-do-its-homework/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 20:12:40 +0000</pubDate>
		<dc:creator>Patrick Corcoran</dc:creator>
				<category><![CDATA[The Reel Blog]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[home entertainment]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.natoonline.org/blog/?p=94</guid>
		<description><![CDATA[The Wall Street Journal ran an article today that sets a new standard of egregious ignorance in reporting on the movie theater industry.

Using as its jumping-off point a study by Interpret LLC, the article contends that people may be giving up movie-going in favor of staying home. The proof? Interpret asked 1,000 people, in addition [...]]]></description>
		<wfw:commentRss>http://www.natoonline.org/blog/2008/08/07/the-wall-street-journal-fails-to-do-its-homework/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

