<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Reel Blog &#187; Box Office</title>
	<atom:link href="http://www.natoonline.org/blog/tag/box-office/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.natoonline.org/blog</link>
	<description></description>
	<lastBuildDate>Fri, 16 Sep 2011 21:31:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Slate conducts a 3D autopsy</title>
		<link>http://www.natoonline.org/blog/2011/09/16/slate-conducts-a-3d-autopsy/</link>
		<comments>http://www.natoonline.org/blog/2011/09/16/slate-conducts-a-3d-autopsy/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 21:31:20 +0000</pubDate>
		<dc:creator>Patrick Corcoran</dc:creator>
				<category><![CDATA[The Reel Blog]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3D is dead]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Daniel Engber]]></category>
		<category><![CDATA[multiplex]]></category>
		<category><![CDATA[Richard Greenfield]]></category>
		<category><![CDATA[Slate]]></category>

		<guid isPermaLink="false">http://www.natoonline.org/blog/?p=249</guid>
		<description><![CDATA[A year ago, Daniel Engber in Slate asked "Is 3D Dead in the Water". This week he returns to the subject and concludes 3D is dead.&#160;

To reach this conclusion, he uses the same tool to analyze the success or failure of 3D - the average gross per screen in 3D compared to the average gross [...]]]></description>
		<wfw:commentRss>http://www.natoonline.org/blog/2011/09/16/slate-conducts-a-3d-autopsy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>84% of Step Up 3D&#8217;s box office was from 3D showings</title>
		<link>http://www.natoonline.org/blog/2010/08/08/84-of-step-up-3ds-box-office-was-from-3d-showings/</link>
		<comments>http://www.natoonline.org/blog/2010/08/08/84-of-step-up-3ds-box-office-was-from-3d-showings/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 04:10:01 +0000</pubDate>
		<dc:creator>Patrick Corcoran</dc:creator>
				<category><![CDATA[The Reel Blog]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Step Up 3D]]></category>

		<guid isPermaLink="false">http://www.natoonline.org/blog/?p=198</guid>
		<description><![CDATA[According to the Los Angeles Times.&#160; Which means "3D fatigue" is over and Step Up was better than Avatar.&#160; Or something. ]]></description>
		<wfw:commentRss>http://www.natoonline.org/blog/2010/08/08/84-of-step-up-3ds-box-office-was-from-3d-showings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Release windows; record weekend</title>
		<link>http://www.natoonline.org/blog/2009/12/27/release-windows-record-weekend/</link>
		<comments>http://www.natoonline.org/blog/2009/12/27/release-windows-record-weekend/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 18:59:50 +0000</pubDate>
		<dc:creator>Patrick Corcoran</dc:creator>
				<category><![CDATA[The Reel Blog]]></category>
		<category><![CDATA[admissions]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[movie theaters]]></category>
		<category><![CDATA[release windows]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.natoonline.org/blog/?p=171</guid>
		<description><![CDATA[With movie theaters in the middle of an all-time record weekend in an all-time record year, the L.A. Times produces a useful round-up and look ahead at the theatrical release window:


  &#160;Exhibitors have drawn a line in the sand, steadfastly resisting the compression of release dates that they view as a threat to their [...]]]></description>
		<wfw:commentRss>http://www.natoonline.org/blog/2009/12/27/release-windows-record-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paramount widens window</title>
		<link>http://www.natoonline.org/blog/2009/10/27/paramount-widens-window/</link>
		<comments>http://www.natoonline.org/blog/2009/10/27/paramount-widens-window/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 15:21:31 +0000</pubDate>
		<dc:creator>Patrick Corcoran</dc:creator>
				<category><![CDATA[The Reel Blog]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[NATO]]></category>
		<category><![CDATA[Paramount]]></category>
		<category><![CDATA[release windows]]></category>

		<guid isPermaLink="false">http://www.natoonline.org/blog/?p=135</guid>
		<description><![CDATA[Following up this post, Variety reports that Paramount is widening the release window on The Goods: Live Hard Sell Hard.


  &#160;In an effort to assuage exhib concerns, Paramount did agree to push back the DVD launch of Jeremy Piven laffer "The Goods: Live Hard, Sell Hard" from Nov. 11 to late November. Had the [...]]]></description>
		<wfw:commentRss>http://www.natoonline.org/blog/2009/10/27/paramount-widens-window/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One of these things is not like the other</title>
		<link>http://www.natoonline.org/blog/2009/07/09/one-of-these-things-is-not-like-the-other/</link>
		<comments>http://www.natoonline.org/blog/2009/07/09/one-of-these-things-is-not-like-the-other/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 15:54:06 +0000</pubDate>
		<dc:creator>Patrick Corcoran</dc:creator>
				<category><![CDATA[The Reel Blog]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Roger Federer]]></category>

		<guid isPermaLink="false">http://www.natoonline.org/blog/?p=127</guid>
		<description><![CDATA[The L.A. Times has an article in today's paper speculating as to why some big budget films are failing at the box office this summer. Fine, as far as it goes.&#160;

Not so fine: the headline, "Summer movie season cooling off"; and the basic premise of the article. 


  The summer movie season is more [...]]]></description>
		<wfw:commentRss>http://www.natoonline.org/blog/2009/07/09/one-of-these-things-is-not-like-the-other/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movie audiences aren&#8217;t hungry, NPR isn&#8217;t curious</title>
		<link>http://www.natoonline.org/blog/2009/06/09/movie-audiences-arent-hungry-npr-isnt-curious/</link>
		<comments>http://www.natoonline.org/blog/2009/06/09/movie-audiences-arent-hungry-npr-isnt-curious/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 22:41:10 +0000</pubDate>
		<dc:creator>Patrick Corcoran</dc:creator>
				<category><![CDATA[The Reel Blog]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Concessions]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[sloppy sourcing]]></category>

		<guid isPermaLink="false">http://www.natoonline.org/blog/?p=124</guid>
		<description><![CDATA[NPR's Morning Edition aired a curious segment Monday morning. While audiences have been showing up in droves for the likes of Paul Blart: Mall Cop, they've apparently been immune to the aroma of freshly-popped popcorn as they head to the auditorium.

More than $4 billion has poured into the movie box office so far this year. [...]]]></description>
		<wfw:commentRss>http://www.natoonline.org/blog/2009/06/09/movie-audiences-arent-hungry-npr-isnt-curious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is not 2005</title>
		<link>http://www.natoonline.org/blog/2009/05/15/this-is-not-2005/</link>
		<comments>http://www.natoonline.org/blog/2009/05/15/this-is-not-2005/#comments</comments>
		<pubDate>Fri, 15 May 2009 16:33:37 +0000</pubDate>
		<dc:creator>Patrick Corcoran</dc:creator>
				<category><![CDATA[The Reel Blog]]></category>
		<category><![CDATA[Blockbuster]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.natoonline.org/blog/?p=123</guid>
		<description><![CDATA[Interesting little quote from Blockbuster CEO Jim Keyes:


  As if crushing debt, the recession, Netflix and Redbox weren't enough, Blockbuster Inc. has a new foe: the booming box office.
    
    That's according to Jim Keyes, chief executive of the struggling but still massive DVD rental chain, who on [...]]]></description>
		<wfw:commentRss>http://www.natoonline.org/blog/2009/05/15/this-is-not-2005/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Doing well by doing good</title>
		<link>http://www.natoonline.org/blog/2009/03/20/doing-well-by-doing-good/</link>
		<comments>http://www.natoonline.org/blog/2009/03/20/doing-well-by-doing-good/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 17:31:45 +0000</pubDate>
		<dc:creator>Patrick Corcoran</dc:creator>
				<category><![CDATA[The Reel Blog]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[free movies]]></category>
		<category><![CDATA[Gem Theatre]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.natoonline.org/blog/?p=111</guid>
		<description><![CDATA[Even though box office and attendance are up over last year by double digits, the Gem Theatre in Kannapolis, North Carolina is trying to ease a little of the financial pressure on its patrons by offering free admissions every Wednesday. NBC Nightly News has the story.

.msnbcLinks {font-size:11px; font-family:Arial, Helvetica, sans-serif; color: #999; margin-top: 5px; background: [...]]]></description>
		<wfw:commentRss>http://www.natoonline.org/blog/2009/03/20/doing-well-by-doing-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good times in bad times</title>
		<link>http://www.natoonline.org/blog/2009/03/03/110/</link>
		<comments>http://www.natoonline.org/blog/2009/03/03/110/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 19:30:01 +0000</pubDate>
		<dc:creator>Patrick Corcoran</dc:creator>
				<category><![CDATA[The Reel Blog]]></category>
		<category><![CDATA[admissions]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[movie theaters]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.natoonline.org/blog/?p=110</guid>
		<description><![CDATA[Big media outlets are waking up to the phenomenal box office and admissions numbers being generated so far this year.

On Sunday, the New York Times weighed in with the news that movie theaters are a bargain:


Helping feed the surge is the mix of movies, which have been more audience-friendly in recent months as the studios [...]]]></description>
		<wfw:commentRss>http://www.natoonline.org/blog/2009/03/03/110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box Office Boom</title>
		<link>http://www.natoonline.org/blog/2009/02/23/box-office-boom/</link>
		<comments>http://www.natoonline.org/blog/2009/02/23/box-office-boom/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 17:57:06 +0000</pubDate>
		<dc:creator>Patrick Corcoran</dc:creator>
				<category><![CDATA[The Reel Blog]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[NATO]]></category>
		<category><![CDATA[Oscars]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.natoonline.org/blog/?p=109</guid>
		<description><![CDATA[ Box office is booming, and ABC News takes a look on the Friday before the Oscar telecast.

 If you look closely, yours truly has apparently gotten a new job as spokesman for the previously unknown "National Association of Theatregoers".&#160; Aside from the really ugly acronym (NATg), they don't exist.&#160; We really like theatregoers, but [...]]]></description>
		<wfw:commentRss>http://www.natoonline.org/blog/2009/02/23/box-office-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

